| jgandhi@shreejiinc.co.in |
Leading Wholesaler and Trader of Ball Float Steam Trap, Condensate Recovery Pump and Pressure Reducing Station from Ahmedabad.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Size | 15 To 100NB |
| Type | Steam Traps |
| Material | Carbon Steel |
| Condition | New |
| Pressure | High |
| Application | Industrial Use |
| Business Type | Supplier, Trader |
| Voltage | 230V |
| Phase | Single Phase |
| Country of Origin | India |
| Application | Industrial Use |
| Material | Mild Steel |
| Max Flow Rate | 16 Ton/Hr |
| Power | Steam and Electric |
| Automatic Grade | Semi-Automatic |
| Features | Easy to Operate, Low Filling Head |
| Working Pressure | 10 Bar |
| Business Type | Supplier, Trader |
| Brand Name | Thermax |
| Country of Origin | India |
| Automation Grade | Automatic |
| Material | Alloy Steel & Mild Steel |
| Application | Industrial |
| Number Of Flower | Pressure Reducing Station |
| Media | Steam |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Standard | IBR |
Thermax Pressure Reducing Stations are manufactured as ready to assemble units for steam management. The modular, ready to assembly pressure reducing stations have been standardized for faster deliveries. The inlet and outlet piping and valves are selected as per the best engineering practices. These pressure-reducing stations eliminate the unnecessary hassles of field engineering and site fabrication, which decrease installation time and reduce installation cost. All PRS are hydraulic tested prior to shipment and undergo stringent quality checks to meet IBR requirements.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.